
FluoQube® supports molecular HLA-, RBC- and HPA typing by combining the FluoGene® method (TaqMan® based SSP) with real-time PCR.
This system allows amplification and fluorescence reading in one system. All FluoGene® kits can be applied on FluoQube®. The real-time data are automatically imported into the FluoGene® Software for result evaluation. In addition to the FluoGene® application, FluoQube® supports any kind of real-time PCR.
Optionally the entire workflow can be automated – starting with automated DNA isolation with the BEXS 12 Bead Extraction System, followed by automated PCR setup with the Pipetting Unit PiU 1.
| Item number | Name |
|---|---|
| 005 010 000 | FluoQube System |
| 005 010 001 | FluoQube Real-Time-PCR Instrument |
| 005 010 384 | FluoQube384 System |
| 005 01F Q01 | FluoQube IQQQ Kit |
| 005 07I M01 | FluoQube384 IQQQ Kit |
| 005 07C 0010 | FluoGene Color Control 384 |
| Artikelnummer | Name |
|---|---|
| 002 07F A01 | FluoApp Seal Applicator |
| 00207FQ30C | FluoQuant Starter Kit |
| 00207FQ30 | FluoQuant Kit |
| 00207OP10 | Optical Plates |
| 002 07C P01 | Fluo Pad |
| 002 07K F10 | Optical Foil |
| 006 010 00S | FluoGene Color Control |
| 002 07I M01 | FluoVista IQQQ Kit |
| 006 010 004 | FluoVista Carrier Plate |

Unit No - 206, Plot No - 01, Vardhman Plaza, Indraprastha Extn, Delhi - 110092, India